|
| 1 | +--- |
| 2 | +title: Vienna 2024 |
| 3 | +slug: /hackathons/2024-12-vienna |
| 4 | +description: Vienna Unikraft Hackathon, December 7-8, 2024 |
| 5 | +startDate: 2024-12-7 |
| 6 | +registerForm: https://forms.gle/oZzjm4bNUsWaf9C97 |
| 7 | +image: /hackathons/workshop-vienna24.png |
| 8 | +address: |
| 9 | +- SBA Research |
| 10 | +- Floragasse 7, 5th Floor, 1040 |
| 11 | +- Vienna |
| 12 | +- Austria |
| 13 | +map: https://maps.app.goo.gl/RF4DM83zz9qrLMBk7 |
| 14 | +--- |
| 15 | + |
| 16 | +Unikraft and [SBA Research](https://www.sba-research.org/), together with [National University of Science and Technology POLITEHNICA of Bucharest (NUSTPB)](https://upb.ro/en/), come together to organize the **Vienna Unikraft Workshop** to be held on Saturday and Sunday, December 7-8, 2024. |
| 17 | + |
| 18 | +The workshop will take place as an in-person event at the [SBA Research](https://www.sba-research.org/about/contact/). |
| 19 | +The full address is [SBA Research, Floragasse 7, 5th Floor, 1040, Vienna, Austria](https://maps.app.goo.gl/RF4DM83zz9qrLMBk7). |
| 20 | + |
| 21 | +Support information and discussions will take place on [Discord](http://bit.ly/UnikraftDiscord), on the `#hack-vienna24` channel. |
| 22 | + |
| 23 | +### Registration |
| 24 | + |
| 25 | +To take part in the workshop please fill this [registration form](https://forms.gle/oZzjm4bNUsWaf9C97) by **Sunday, December 1, 2024, 11pm CEST**. |
| 26 | + |
| 27 | +### Requirements |
| 28 | + |
| 29 | +Please bring your own laptop. |
| 30 | +It's best if you have a native Linux installed on your laptop. |
| 31 | +Otherwise, please install [this virtual machine](https://drive.google.com/file/d/16oBxfjFvu5mpf6DMb4-bsnyd5n2FqReo/view?usp=sharing). |
| 32 | +Use [VMware Workstation Player](https://www.vmware.com/ca/products/workstation-player/workstation-player-evaluation.html) or [VirtualBox](https://www.virtualbox.org/) or any other virtualization solution able to load an OVA image. |
| 33 | + |
| 34 | +For the virtual machine, login with username `unikraft` and password `unikraft`. |
| 35 | +Make sure you have a working networking connection inside the virtual machine. |
| 36 | + |
| 37 | +Either on your native Linux install, or on your virtual machine, install the basic set of tools detailed in [the "Overview" guide](/guides/overview#set-up). |
| 38 | +Also, please make sure you have [KraftKit](https://github.com/unikraft/kraftkit) installed on your system. |
| 39 | +Follow the instructions [here](https://unikraft.org/docs/getting-started#quick-start). |
| 40 | + |
| 41 | +### People |
| 42 | + |
| 43 | +The hosts of the workshop are: |
| 44 | + |
| 45 | +* [Manuel Wiesinger](https://www.vusec.net/people/manuel-wiesinger/) |
| 46 | +* [Michael Pucher](https://www.sba-research.org/team/michael-pucher/) |
| 47 | + |
| 48 | +As part of the Unikraft community, [Răzvan Deaconescu](https://github.com/razvand) and [Ștefan Jumărea](https://github.com/StefanJum) will be on-site. |
| 49 | + |
| 50 | +### Schedule |
| 51 | + |
| 52 | +#### Saturday, December 7, 2024 |
| 53 | + |
| 54 | +| Time (CEST) | Session | |
| 55 | +| ------------- | -----------------------------------------------------------------------------------------------------| |
| 56 | +| 09:00-09:30 | Introduction to Unikernels and Cloud Computing | |
| 57 | +| 09:30-11:00 | Deploying Cloud Applications using KraftCloud | |
| 58 | +| 11:00-12:30 | Behind the Scenes: Using KraftKit to Operate Unikraft Applications | |
| 59 | +| 12:30-14:00 | Lunch | |
| 60 | +| 14:00-15:00 | Using Docker and Docker-based Filesystems | |
| 61 | +| 15:00-16:00 | Debugging Unikraft / KraftCloud Applications | |
| 62 | +| 16:00-18:00 | Hackathon start: Announce Teams and Projects. Start Coding | |
| 63 | + |
| 64 | +#### Sunday, December 8, 2024 |
| 65 | + |
| 66 | +| Time (CEST) | Session | |
| 67 | +| ------------- | -----------------------------------------------------------------------------------------------------| |
| 68 | +| 09:00-12:30 | Hackathon: Work on Project | |
| 69 | +| 12:30-14:00 | Lunch | |
| 70 | +| 14:00-16:00 | Hackathon: Work on Project | |
| 71 | +| 16:00-18:00 | Judging and Award Ceremony | |
| 72 | + |
| 73 | +### Deploying Cloud Applications using KraftCloud |
| 74 | + |
| 75 | +If you did not create an account already, signup [here](https://console.kraft.cloud/signup) and get a `token`. |
| 76 | +You will be using that in the following sessions. |
| 77 | + |
| 78 | +Once you have a token, follow the steps [here](http://docs.kraft.cloud/quickstart/) to deploy your first unikernel. |
| 79 | +If everything went well, deploy more applications following the tasks [here](TODO). |
| 80 | + |
| 81 | +### Behind the Scenes: Using KraftKit to Operate Unikraft Applications |
| 82 | + |
| 83 | +In the previous session, you deployed application using KraftCloud. |
| 84 | +Now you will build and run Unikraft-based application locally. |
| 85 | +With this, you will get a better look at what `kraft cloud` does behind the scenes. |
| 86 | + |
| 87 | +Follow the steps [here](https://unikraft.org/guides/using-the-app-catalog) and bring the cloud to your machine. |
| 88 | +After you are done with all of them, take a look to some more applications, following the tasks [here](TODO). |
| 89 | +Go through them orderly and aim to complete all items until the `Extra` section. |
| 90 | +If you have extra time on your hands, go through the `Extra` section as well. |
| 91 | + |
| 92 | +### Using Docker and Docker-based Filesystems |
| 93 | + |
| 94 | +In order to bring your own application on KraftCloud, you need to build a minimal required filesystem. |
| 95 | +We do that using `docker`. |
| 96 | +This is useful both to understand what is happening behind the scenes and to have a test environment for your application. |
| 97 | +In case there are issues with KraftCloud / KraftKit, you can use Docker to see if everything is in the right place and to assist in debugging. |
| 98 | + |
| 99 | +Follow the steps [here](TODO) (only the ones under `Redis`) to see how you can port a new application on top of Unikraft. |
| 100 | +Mark the items as completed [here](TODO). |
| 101 | +Go through them orderly and aim to complete all items until the `Extra` section. |
| 102 | +If you have extra time on your hands, go through the `Extra` section as well. |
| 103 | + |
| 104 | +### Debugging Unikraft / KraftCloud Applications |
| 105 | + |
| 106 | +When porting new applications, you can run into issues both on the Docker build and on the Unikraft runtime. |
| 107 | +To debug the issues, you can follow the instructions [here](https://docs.kraft.cloud/guides/features/debugging/). |
| 108 | +Get a hands-on experience with debugging by following the items [here](TODO). |
| 109 | + |
| 110 | +### Hackathon |
| 111 | + |
| 112 | +For the hackathon, please create teams of 2-3 people, and create your very own cloud-native application to run on KraftCloud. |
| 113 | +Think of a cool application you've been waiting for a while to implement. |
| 114 | +Use your preferred programming language (supported by KraftCloud), employ any frameworks or existing software components as required, and then deploy it on KraftCloud. |
| 115 | +After you create a team and decide on a project, fill [this spreadsheet](TODO) with the team name, members and project idea. |
| 116 | + |
| 117 | +At the and of the hackathon, you should make a PR in the [KraftCloud `examples` repository](https://github.com/kraftcloud/examples) with your work. |
| 118 | +We will be evaluating the project, focusing on functionality, originality, robustness, complexity, code quality and team work. |
0 commit comments